Short Overview
Features
Terms
প্রিমিয়াম নির্ণয় পদ্ধতিঃ
মাসিক প্রিমিয়ামঃ মাসিক প্রিমিয়ামের ক্ষেত্রে নিম্নোক্ত প্রিমিয়ামের হার প্রযোজ্য হবে।
Age | Term: 6 yrs | Term: 7 yrs | Term: 8 yrs | Term: 9 yrs | Term: 10 yrs | Term: 11 yrs | Term: 12 yrs | Term: 13 yrs | Term: 14 yrs | Term: 15 yrs |
---|---|---|---|---|---|---|---|---|---|---|
15 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14600 | 15800 | 17100 |
16 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14600 | 15800 | 17100 |
17 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14600 | 15800 | 17100 |
18 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14600 | 15800 | 17100 |
19 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14600 | 15800 | 17100 |
20 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14600 | 15800 | 17100 |
21 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14600 | 15800 | 17100 |
22 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14600 | 15800 | 17100 |
23 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14600 | 15800 | 17100 |
24 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14600 | 15800 | 17100 |
25 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14600 | 15800 | 17100 |
26 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14600 | 15800 | 17100 |
27 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14600 | 15800 | 17100 |
28 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14600 | 15800 | 17100 |
29 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14600 | 15800 | 17100 |
30 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14600 | 15800 | 17100 |
31 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14600 | 15800 | 17100 |
32 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14600 | 15800 | 17100 |
33 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14600 | 15800 | 17100 |
34 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14600 | 15800 | 17100 |
35 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14500 | 15800 | 17100 |
36 | 6300 | 7400 | 8600 | 9700 | 10900 | 12100 | 13300 | 14500 | 15800 | 17000 |
37 | 6300 | 7400 | 8500 | 9700 | 10900 | 12100 | 13300 | 14500 | 15800 | 17000 |
38 | 6300 | 7400 | 8500 | 9700 | 10900 | 12100 | 13300 | 14500 | 15800 | 17000 |
39 | 6300 | 7400 | 8500 | 9700 | 10900 | 12100 | 13300 | 14500 | 15700 | 17000 |
40 | 6300 | 7400 | 8500 | 9700 | 10900 | 12100 | 13300 | 14500 | 15700 | 17000 |
41 | 6300 | 7400 | 8500 | 9700 | 10900 | 12100 | 13300 | 14500 | 15700 | 16900 |
42 | 6300 | 7400 | 8500 | 9700 | 10900 | 12000 | 13200 | 14400 | 15700 | 16900 |
43 | 6300 | 7400 | 8500 | 9700 | 10800 | 12000 | 13200 | 14400 | 15600 | 16900 |
44 | 6300 | 7400 | 8500 | 9700 | 10800 | 12000 | 13200 | 14400 | 15600 | 16800 |
45 | 6300 | 7400 | 8500 | 9600 | 10800 | 12000 | 13200 | 14400 | 15600 | 16800 |
46 | 6300 | 7400 | 8500 | 9600 | 10800 | 12000 | 13100 | 14300 | 15500 | 16700 |
47 | 6300 | 7400 | 8500 | 9600 | 10800 | 11900 | 13100 | 14300 | 15500 | 16700 |
48 | 6300 | 7400 | 8500 | 9600 | 10800 | 11900 | 13100 | 14300 | 15400 | 16600 |
49 | 6200 | 7300 | 8500 | 9600 | 10700 | 11900 | 13000 | 14200 | 15400 | 16500 |
50 | 6200 | 7300 | 8400 | 9600 | 10700 | 11900 | 13000 | 14100 | 15300 | 16400 |
51 | 6200 | 7300 | 8400 | 9500 | 10700 | 11800 | 13000 | 14100 | 15200 | 16300 |
52 | 6200 | 7300 | 8400 | 9500 | 10700 | 11800 | 12900 | 14000 | 15100 | 16200 |
53 | 6200 | 7300 | 8400 | 9500 | 10600 | 11700 | 12800 | 13900 | 15000 | 16100 |
54 | 6200 | 7300 | 8400 | 9400 | 10600 | 11700 | 12800 | 13800 | 14900 | 16000 |
55 | 6200 | 7300 | 8300 | 9400 | 10500 | 11600 | 12700 | 13700 | 14800 | 15800 |
56 | 6200 | 7200 | 8300 | 9400 | 10500 | 11500 | 12600 | 13600 | 14700 | |
57 | 6200 | 7200 | 8300 | 9300 | 10400 | 11500 | 12500 | 13500 | ||
58 | 6100 | 7200 | 8200 | 9200 | 10300 | 11400 | 12400 | |||
59 | 6100 | 7100 | 8200 | 9200 | 10300 | 11300 | ||||
60 | 6100 | 7100 | 8200 | 9200 | 10200 |
Not Found